| Average Listing Price | $330,547 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37221 | $224,532 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $320,104 | $111 |
| Pool | $274,065 | $109 |
| Single Story | $216,170 | $119 |
| Basement | $513,698 | $121 |
| Tennis Court | $160,837 | $103 |
| Custom Built | $476,489 | $126 |
| Cul De Sac | $295,958 | $108 |
| Gated | $508,826 | $163 |
| Loft | $200,954 | $110 |
| Central Vacuum | $826,138 | $146 |
| Foreclosure | $175,845 | $101 |
| Farm | $778,937 | $0 |
| Short Sale | $198,528 | $0 |
| Ranch | $287,055 | $0 |
| River View | $637,200 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.