| Average Listing Price | $330,079 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37221 | $204,475 | $109 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,849 | $109 |
| Pool | $289,265 | $107 |
| Single Story | $179,972 | $111 |
| Basement | $504,364 | $120 |
| Tennis Court | $189,240 | $97 |
| Custom Built | $397,345 | $118 |
| Cul De Sac | $309,208 | $104 |
| Gated | $221,154 | $132 |
| Guest House | $424,991 | $148 |
| Loft | $238,472 | $105 |
| Farm | $852,342 | - |
| Foreclosure | $164,466 | - |
| Ranch | $197,540 | - |
| Price Reduced | $250,420 | - |
| River View | $563,075 | - |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-371-1544 |
Loading Data. Please wait.